| Magnitude | 2.3 |
| Region | CRETE, GREECE |
| Date time | 2012-01-28 22:05:03.7 UTC |
| Location | 35.953 ; 25.042 |
| Depth | 10 km |
| Distance | 70 km NNW of Irákleion, Greece / pop: 137,000 / local time: 00:05:03.7 2012-01-29 64 km SSW of Oía, Greece / pop: 3,300 / local time: 00:05:03.7 2012-01-29 |
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)