| Magnitude | 4.5 |
| Region | SOUTH ISLAND OF NEW ZEALAND |
| Date time | 2012-01-28 22:56:11.5 UTC |
| Location | -42.010 ; 172.580 |
| Depth | 9 km |
| Distance | 169 km NNW of Christchurch, New Zealand / pop: 363,000 / local time: 11:56:11.5 2012-01-29 60 km NNW of Hanmer Springs, New Zealand / pop: 1,100 / local time: 11:56:11.5 2012-01-29 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)