Magnitude | 4.5 |
Region | SOUTH OF ALASKA |
Date time | 2021-07-29 09:58:24.9 UTC |
Location | 55.148 ; -155.614 |
Depth | 10 km |
Distance | 753 km SSW of Anchorage, United States / pop: 298,000 / local time: 01:58:24.9 2021-07-29 310 km E of Sand Point, United States / pop: 1,000 / local time: 01:58:24.9 2021-07-29 |
All data providers for this event:
Alaska Regional Network, University of Alaska-Fairbanks -- Fairbanks, United States (AK)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)