Magnitude | 3.1 |
Region | OFF E. COAST OF N. ISLAND, N.Z. |
Date time | 2021-07-30 02:43:33.6 UTC |
Location | -35.512 ; 177.693 |
Depth | 230 km |
Distance | 277 km NNE of Tauranga, New Zealand / pop: 110,000 / local time: 14:43:33.6 2021-07-30 231 km NE of Whitianga, New Zealand / pop: 6,300 / local time: 14:43:33.6 2021-07-30 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)