Magnitude | 3.5 |
Region | SOUTH OF ALASKA |
Date time | 2021-07-30 02:55:49.2 UTC |
Location | 54.861 ; -156.240 |
Depth | 33 km |
Distance | 798 km SSW of Anchorage, United States / pop: 298,000 / local time: 18:55:49.2 2021-07-29 276 km E of Sand Point, United States / pop: 1,000 / local time: 18:55:49.2 2021-07-29 |
All data providers for this event:
Alaska Regional Network, University of Alaska-Fairbanks -- Fairbanks, United States (AK)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)