Magnitude | 2.6 |
Region | NORTHERN CALIFORNIA |
Date time | 2021-07-30 03:11:08.2 UTC |
Location | 38.823 ; -122.803 |
Depth | 3 km |
Distance | 43 km NNW of Santa Rosa, United States / pop: 174,000 / local time: 20:11:08.2 2021-07-29 16 km SSW of Clear Lake Riviera, United States / pop: 3,000 / local time: 20:11:08.2 2021-07-29 |
All data providers for this event:
USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)