| Magnitude | 2.4 | 
| Region | SICILY, ITALY | 
| Date time | 2021-07-30 05:33:20.4 UTC | 
| Location | 37.910 ; 14.050 | 
| Depth | 8 km | 
| Distance | 67 km E of  Palermo, Italy / pop: 648,000 / local time: 07:33:20.4 2021-07-30 14 km SSE of Cefalù, Italy / pop: 11,600 / local time: 07:33:20.4 2021-07-30 | 
All data providers for this event:
Malta Seismic Network, Seismic Monitoring and Research Unit (SMRU), University of Malta -- Imsida, Malta (MLT)Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV) -- DOI: https://terremoti.ingv.it/en/iside
Further information can be found at:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV)