Magnitude | 4.0 |
Region | SOUTH OF ALASKA |
Date time | 2021-07-30 06:46:13.9 UTC |
Location | 55.453 ; -155.541 |
Depth | 10 km |
Distance | 720 km SSW of Anchorage, United States / pop: 298,000 / local time: 22:46:13.9 2021-07-29 323 km SSW of Kodiak, United States / pop: 6,200 / local time: 22:46:13.9 2021-07-29 |
All data providers for this event:
Alaska Regional Network, University of Alaska-Fairbanks -- Fairbanks, United States (AK)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)