| Magnitude | 3.6 | 
| Region | NORTH ISLAND OF NEW ZEALAND | 
| Date time | 2023-03-18 12:01:28.7 UTC | 
| Location | -38.101 ; 176.666 | 
| Depth | 5 km | 
| Distance | 64 km SE of  Tauranga, New Zealand / pop: 110,000 / local time: 01:01:28.7 2023-03-19 3 km WSW of Kawerau, New Zealand / pop: 7,600 / local time: 01:01:28.7 2023-03-19 | 
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
