| Magnitude | 3.5 |
| Region | GULF OF CALIFORNIA |
| Date time | 2023-03-18 10:58:31.0 UTC |
| Location | 31.300 ; -114.260 |
| Depth | 10 km |
| Distance | 137 km SSE of San Luis Río Colorado, Mexico / pop: 158,000 / local time: 03:58:31.0 2023-03-18 49 km SE of Golfo de Santa Clara, Mexico / pop: 3,900 / local time: 03:58:31.0 2023-03-18 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)