| Magnitude | 3.9 | 
| Region | OFFSHORE OAXACA, MEXICO | 
| Date time | 2023-03-18 09:30:47.0 UTC | 
| Location | 16.010 ; -98.270 | 
| Depth | 6 km | 
| Distance | 198 km ESE of  Acapulco de Juárez, Mexico / pop: 673,000 / local time: 03:30:47.0 2023-03-18 34 km S of El Ciruelo, Mexico / pop: 2,200 / local time: 03:30:47.0 2023-03-18 | 
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
