Magnitude | 3.9 |
Region | OFF COAST OF CHIAPAS, MEXICO |
Date time | 2023-03-18 09:15:35.0 UTC |
Location | 15.070 ; -94.380 |
Depth | 17 km |
Distance | 229 km W of Tapachula, Mexico / pop: 202,000 / local time: 03:15:35.0 2023-03-18 122 km SSW of Paredón, Mexico / pop: 6,100 / local time: 03:15:35.0 2023-03-18 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)