| Magnitude | 3.5 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2023-03-18 14:43:19.4 UTC |
| Location | -38.061 ; 176.719 |
| Depth | 7 km |
| Distance | 64 km ESE of Tauranga, New Zealand / pop: 110,000 / local time: 03:43:19.4 2023-03-19 5 km N of Kawerau, New Zealand / pop: 7,600 / local time: 03:43:19.4 2023-03-19 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)