| Magnitude | 3.6 | 
| Region | SOUTHERN CALIFORNIA | 
| Date time | 2023-03-18 16:52:06.7 UTC | 
| Location | 33.237 ; -115.802 | 
| Depth | 10 km | 
| Distance | 75 km NW of  Mexicali, Mexico / pop: 689,000 / local time: 09:52:06.7 2023-03-18 16 km ESE of Salton City, United States / pop: 3,700 / local time: 09:52:06.7 2023-03-18 | 
All data providers for this event:
Southern California Seismic Network, California Institute of Technology / USGS - Pasadena -- Pasadena, United States (SCSN)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
