| Magnitude | 3.9 |
| Region | SOUTH OF TIMOR |
| Date time | 2023-03-18 16:54:36.0 UTC |
| Location | -11.780 ; 121.610 |
| Depth | 58 km |
| Distance | 563 km SW of Dili, Timor Leste / pop: 150,000 / local time: 01:54:36.0 2023-03-19 282 km SW of Kupang, Indonesia / pop: 282,000 / local time: 00:54:36.0 2023-03-19 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)