| Magnitude | 3.3 | 
| Region | NORTH ISLAND OF NEW ZEALAND | 
| Date time | 2023-03-18 20:20:52.6 UTC | 
| Location | -38.046 ; 176.744 | 
| Depth | 3 km | 
| Distance | 65 km ESE of  Tauranga, New Zealand / pop: 110,000 / local time: 09:20:52.6 2023-03-19 7 km NNE of Kawerau, New Zealand / pop: 7,600 / local time: 09:20:52.6 2023-03-19 | 
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
