Magnitude | 3.7 |
Region | NEAR COAST OF ECUADOR |
Date time | 2023-03-18 20:44:43.0 UTC |
Location | -2.820 ; -79.890 |
Depth | 12 km |
Distance | 49 km N of Machala, Ecuador / pop: 198,000 / local time: 15:44:43.0 2023-03-18 13 km NW of Baláo, Ecuador / pop: 12,200 / local time: 15:44:43.0 2023-03-18 |
All data providers for this event:
Escuela Politecnica Nacional, Quito, Ecuador -- Quito, Ecuador (QUI)Further information can be found at:
Instituto Geofisico del Peru -- Lima, Peru (LIM)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Escuela Politecnica Nacional, Quito, Ecuador -- Quito, Ecuador (QUI)