Magnitude | 2.2 |
Region | EASTERN TURKEY |
Date time | 2023-03-27 08:53:56.8 UTC |
Location | 38.286 ; 38.726 |
Depth | 2 km |
Distance | 125 km NNW of Şanlıurfa, Turkey / pop: 449,000 / local time: 11:53:56.8 2023-03-27 36 km E of Malatya, Turkey / pop: 441,000 / local time: 11:53:56.8 2023-03-27 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)