Magnitude | 2.2 |
Region | OFF COAST OF NORTHERN CALIFORNIA |
Date time | 2023-03-27 11:48:55.2 UTC |
Location | 41.567 ; -125.516 |
Depth | 10 km |
Distance | 340 km SSW of Eugene, United States / pop: 163,000 / local time: 04:48:55.2 2023-03-27 111 km WSW of Crescent City, United States / pop: 6,700 / local time: 04:48:55.2 2023-03-27 |
All data providers for this event:
Pacific Northwest Regional Seismic Network, University of Washington, Seattle -- Seattle, United States (UW)USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)