Magnitude | 3.6 |
Region | OFFSHORE MICHOACAN, MEXICO |
Date time | 2023-03-27 22:00:58.0 UTC |
Location | 18.040 ; -103.220 |
Depth | 34 km |
Distance | 145 km SSE of Colima, Mexico / pop: 137,000 / local time: 16:00:58.0 2023-03-27 69 km SE of Aquila, Mexico / pop: 1,700 / local time: 16:00:58.0 2023-03-27 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)