Magnitude | 3.8 |
Region | OAXACA, MEXICO |
Date time | 2023-03-27 20:11:02.0 UTC |
Location | 16.590 ; -94.890 |
Depth | 93 km |
Distance | 161 km S of Minatitlán, Mexico / pop: 112,000 / local time: 14:11:02.0 2023-03-27 15 km NW of Unión Hidalgo, Mexico / pop: 13,600 / local time: 14:11:02.0 2023-03-27 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)