Magnitude | 3.7 |
Region | OAXACA, MEXICO |
Date time | 2023-03-27 19:33:15.0 UTC |
Location | 16.380 ; -94.480 |
Depth | 105 km |
Distance | 152 km WSW of Tuxtla, Mexico / pop: 537,000 / local time: 13:33:15.0 2023-03-27 15 km ENE of Las Amilpas, Mexico / pop: 8,700 / local time: 13:33:15.0 2023-03-27 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)