Magnitude | 3.6 |
Region | PAPUA, INDONESIA |
Date time | 2023-03-28 05:28:41.0 UTC |
Location | -3.920 ; 133.670 |
Depth | 10 km |
Distance | 431 km SE of Sorong, Indonesia / pop: 125,000 / local time: 14:28:41.0 2023-03-28 212 km WSW of Nabire, Indonesia / pop: 43,800 / local time: 14:28:41.0 2023-03-28 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)