Magnitude | 2.5 |
Region | SOUTHERN ALASKA |
Date time | 2023-03-27 10:20:09.4 UTC |
Location | 60.339 ; -143.543 |
Depth | 6 km |
Distance | 359 km E of Anchorage, United States / pop: 298,000 / local time: 02:20:09.4 2023-03-27 124 km E of Cordova, United States / pop: 2,100 / local time: 02:20:09.4 2023-03-27 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)