Magnitude | 3.3 |
Region | NORTH ISLAND OF NEW ZEALAND |
Date time | 2023-03-30 04:18:42.8 UTC |
Location | -40.201 ; 175.370 |
Depth | 19 km |
Distance | 119 km N of Lower Hutt, New Zealand / pop: 101,000 / local time: 17:18:42.8 2023-03-30 3 km SSW of Bulls, New Zealand / pop: 2,200 / local time: 17:18:42.8 2023-03-30 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)