Magnitude | 2.8 |
Region | CENTRAL TURKEY |
Date time | 2023-03-30 06:22:50.5 UTC |
Location | 36.331 ; 35.896 |
Depth | 6 km |
Distance | 89 km SE of Adana, Turkey / pop: 1,248,000 / local time: 09:22:50.5 2023-03-30 27 km WNW of Antakya, Turkey / pop: 210,000 / local time: 09:22:50.5 2023-03-30 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)