| Magnitude | 3.5 |
| Region | SOUTH AFRICA |
| Date time | 2023-03-30 06:54:10.0 UTC |
| Location | -29.758 ; 26.476 |
| Depth | 10 km |
| Distance | 75 km SSE of Bloemfontein, South Africa / pop: 463,000 / local time: 08:54:10.0 2023-03-30 60 km SSW of Botshabelo, South Africa / pop: 309,000 / local time: 08:54:10.0 2023-03-30 |
All data providers for this event:
South African Seismological Network -- Pretoria, South Africa (SASN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)South African Seismological Network -- Pretoria, South Africa (SASN)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)