| Magnitude | 2.1 |
| Region | CENTRAL CALIFORNIA |
| Date time | 2023-03-30 08:26:30.8 UTC |
| Location | 37.413 ; -118.537 |
| Depth | 16 km |
| Distance | 122 km NE of Clovis, United States / pop: 104,000 / local time: 01:26:30.8 2023-03-30 14 km WNW of Bishop, United States / pop: 3,800 / local time: 01:26:30.8 2023-03-30 |
All data providers for this event:
USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)