| Magnitude | 3.3 |
| Region | POTOSI, BOLIVIA |
| Date time | 2023-03-30 08:51:30.0 UTC |
| Location | -22.300 ; -67.780 |
| Depth | 210 km |
| Distance | 119 km ENE of Calama, Chile / pop: 143,000 / local time: 05:51:30.0 2023-03-30 81 km NNE of San Pedro de Atacama, Chile / pop: 2,000 / local time: 05:51:30.0 2023-03-30 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)