Magnitude | 1.4 |
Region | SWITZERLAND |
Date time | 2023-03-30 11:07:41.5 UTC |
Location | 46.372 ; 6.970 |
Depth | 0 km |
Distance | 30 km ESE of Lausanne, Switzerland / pop: 139,000 / local time: 13:07:41.5 2023-03-30 8 km SE of Montreux, Switzerland / pop: 22,800 / local time: 13:07:41.5 2023-03-30 |
All data providers for this event:
Swiss Seismological Service -- Zurich, Switzerland (ETHZ)Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)
Further information can be found at:
Swiss Seismological Service -- Zurich, Switzerland (ETHZ)Laboratoire de Detection et de Geophysique -- Bruyeres-le-Chatel, France (LDG)