| Magnitude | 3.6 |
| Region | GULF OF CALIFORNIA |
| Date time | 2023-03-30 09:57:16.0 UTC |
| Location | 24.530 ; -109.110 |
| Depth | 16 km |
| Distance | 128 km ENE of La Paz, Mexico / pop: 215,000 / local time: 02:57:16.0 2023-03-30 119 km S of Topolobampo, Mexico / pop: 6,300 / local time: 02:57:16.0 2023-03-30 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)