Magnitude | 4.0 |
Region | NICOBAR ISLANDS, INDIA REGION |
Date time | 2023-03-30 14:40:40.0 UTC |
Location | 6.740 ; 94.020 |
Depth | 84 km |
Distance | 197 km WNW of Banda Aceh, Indonesia / pop: 250,000 / local time: 21:40:40.0 2023-03-30 172 km WNW of Sabang, Indonesia / pop: 24,500 / local time: 21:40:40.0 2023-03-30 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)