Magnitude | 2.1 |
Region | WESTERN TEXAS |
Date time | 2023-03-30 11:51:32.2 UTC |
Location | 31.716 ; -104.574 |
Depth | 8 km |
Distance | 178 km E of Ciudad Juárez, Mexico / pop: 1,321,000 / local time: 06:51:32.2 2023-03-30 85 km SSW of Carlsbad, United States / pop: 28,900 / local time: 05:51:32.2 2023-03-30 |
All data providers for this event:
Bureau of Economic Geology, The University of Texas at Austin (BEG UTEXAS) -- Austin, United States (TX)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)