| Magnitude | 4.1 | 
| Region | TAJIKISTAN | 
| Date time | 2023-03-30 03:31:37.7 UTC | 
| Location | 38.219 ; 72.944 | 
| Depth | 162 km | 
| Distance | 257 km SSE of  Osh, Kyrgyzstan / pop: 200,000 / local time: 09:31:37.7 2023-03-30 90 km W of Murghob, Tajikistan / pop: 10,800 / local time: 08:31:37.7 2023-03-30  | 
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)