Magnitude | 2.1 |
Region | ISLAND OF HAWAII, HAWAII |
Date time | 2023-03-31 00:42:36.9 UTC |
Location | 19.389 ; -155.250 |
Depth | 1 km |
Distance | 346 km ESE of Honolulu, United States / pop: 371,000 / local time: 14:42:36.9 2023-03-30 6 km S of Volcano, United States / pop: 2,500 / local time: 14:42:36.9 2023-03-30 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)