Magnitude | 2.5 |
Region | CENTRAL TURKEY |
Date time | 2023-03-31 10:47:05.6 UTC |
Location | 37.555 ; 37.217 |
Depth | 6 km |
Distance | 26 km E of Kahramanmaraş, Turkey / pop: 376,000 / local time: 13:47:05.6 2023-03-31 11 km NW of Pazarcık, Turkey / pop: 23,800 / local time: 13:47:05.6 2023-03-31 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)