Magnitude | 2.7 |
Region | CENTRAL TURKEY |
Date time | 2023-03-31 13:20:30.4 UTC |
Location | 38.053 ; 37.715 |
Depth | 5 km |
Distance | 59 km WNW of Adıyaman, Turkey / pop: 223,000 / local time: 16:20:30.4 2023-03-31 14 km WSW of Doğanşehir, Turkey / pop: 14,700 / local time: 16:20:30.4 2023-03-31 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)