Magnitude | 3.5 |
Region | JALISCO, MEXICO |
Date time | 2023-03-31 03:02:18.0 UTC |
Location | 20.240 ; -105.060 |
Depth | 10 km |
Distance | 46 km SSE of Puerto Vallarta, Mexico / pop: 203,000 / local time: 21:02:18.0 2023-03-30 39 km NNE of Tomatlán, Mexico / pop: 9,000 / local time: 21:02:18.0 2023-03-30 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)