Magnitude | 2.7 |
Region | EASTERN TURKEY |
Date time | 2023-03-31 15:16:07.4 UTC |
Location | 39.924 ; 39.728 |
Depth | 5 km |
Distance | 120 km S of Trabzon, Turkey / pop: 244,000 / local time: 18:16:07.4 2023-03-31 29 km NE of Erzincan, Turkey / pop: 114,000 / local time: 18:16:07.4 2023-03-31 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)