| Magnitude | 3.7 |
| Region | KEPULAUAN TALAUD, INDONESIA |
| Date time | 2023-03-31 15:18:45.0 UTC |
| Location | 3.140 ; 127.860 |
| Depth | 113 km |
| Distance | 267 km N of Ternate, Indonesia / pop: 101,000 / local time: 00:18:45.0 2023-04-01 158 km NNW of Tobelo, Indonesia / pop: 10,000 / local time: 00:18:45.0 2023-04-01 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Philippine Inst. of Volcanology and Seismology, Quezon City, Philippines -- Manila, Philippines (PIVS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)