Magnitude | 2.2 |
Region | CENTRAL TURKEY |
Date time | 2023-03-31 16:18:38.0 UTC |
Location | 37.880 ; 35.252 |
Depth | 5 km |
Distance | 97 km S of Kayseri, Turkey / pop: 592,000 / local time: 19:18:38.0 2023-03-31 26 km S of Yahyalı, Turkey / pop: 25,000 / local time: 19:18:38.0 2023-03-31 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)