Magnitude | 2.4 |
Region | CRETE, GREECE |
Date time | 2023-03-31 14:09:02.7 UTC |
Location | 34.880 ; 23.920 |
Depth | 2 km |
Distance | 122 km SW of Irákleion, Greece / pop: 137,000 / local time: 17:09:02.7 2023-03-31 45 km SE of Palaióchora, Greece / pop: 2,300 / local time: 17:09:02.7 2023-03-31 |
All data providers for this event:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)