| Magnitude | 3.2 |
| Region | SAN JUAN, ARGENTINA |
| Date time | 2023-05-25 13:16:30.0 UTC |
| Location | -31.790 ; -68.830 |
| Depth | 10 km |
| Distance | 40 km SW of San Juan, Argentina / pop: 447,000 / local time: 10:16:30.0 2023-05-25 26 km SW of Pocito, Argentina / pop: 40,900 / local time: 10:16:30.0 2023-05-25 |
All data providers for this event:
Instituto Nacional de Prevencion Sismica (INPRES) -- Buenos Aires, Argentina (NSNA)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Instituto Nacional de Prevencion Sismica (INPRES) -- Buenos Aires, Argentina (NSNA)