Magnitude | 2.1 |
Region | NEVADA |
Date time | 2023-05-31 04:27:58.1 UTC |
Location | 38.623 ; -118.538 |
Depth | 7 km |
Distance | 149 km ESE of Reno, United States / pop: 241,000 / local time: 21:27:58.1 2023-05-30 13 km NNE of Hawthorne, United States / pop: 3,200 / local time: 21:27:58.1 2023-05-30 |
All data providers for this event:
Western Great Basin/Eastern Sierra Nevada, University of Nevada, Reno -- Reno, United States (NN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)