| Magnitude | 4.1 |
| Region | ALBERTA, CANADA |
| Date time | 2023-05-31 06:02:16.0 UTC |
| Location | 54.489 ; -118.523 |
| Depth | 5 km |
| Distance | 346 km W of Edmonton, Canada / pop: 712,000 / local time: 00:02:16.0 2023-05-31 77 km SSE of Grande Prairie, Canada / pop: 41,400 / local time: 00:02:16.0 2023-05-31 |
All data providers for this event:
Canadian National Seismic Network (CNSN) BB stations -- Ottawa, Canada (CN)Further information can be found at:
Canadian National Seismic Network (CNSN) BB stations -- Ottawa, Canada (CN)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)