Magnitude | 3.7 |
Region | OFFSHORE BAJA CALIFORNIA, MEXICO |
Date time | 2023-05-31 06:57:56.0 UTC |
Location | 30.840 ; -116.200 |
Depth | 10 km |
Distance | 121 km SSE of Ensenada, Mexico / pop: 279,000 / local time: 23:57:56.0 2023-05-30 13 km WSW of Camalú, Mexico / pop: 8,600 / local time: 23:57:56.0 2023-05-30 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)