Magnitude | 3.4 |
Region | PANAMA-COLOMBIA BORDER REGION |
Date time | 2023-05-31 06:30:23.0 UTC |
Location | 8.742 ; -77.139 |
Depth | 7 km |
Distance | 138 km W of Montería, Colombia / pop: 272,000 / local time: 01:30:23.0 2023-05-31 30 km NNE of Acandí, Colombia / pop: 4,800 / local time: 01:30:23.0 2023-05-31 |
All data providers for this event:
Universidad de Panama -- Panama, Panama (IGC)Further information can be found at:
Universidad de Panama -- Panama, Panama (IGC)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Escuela Politecnica Nacional, Quito, Ecuador -- Quito, Ecuador (QUI)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)