Magnitude | 3.6 |
Region | BANDA SEA |
Date time | 2023-05-31 19:13:44.0 UTC |
Location | -7.950 ; 123.160 |
Depth | 213 km |
Distance | 252 km NNW of Kupang, Indonesia / pop: 282,000 / local time: 03:13:44.0 2023-06-01 128 km NE of Maumere, Indonesia / pop: 47,500 / local time: 03:13:44.0 2023-06-01 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)