Magnitude | 3.7 |
Region | OFFSHORE GUERRERO, MEXICO |
Date time | 2023-05-31 18:12:21.0 UTC |
Location | 16.980 ; -100.460 |
Depth | 2 km |
Distance | 60 km W of Acapulco de Juárez, Mexico / pop: 673,000 / local time: 12:12:21.0 2023-05-31 18 km SSE of San Jerónimo de Juárez, Mexico / pop: 7,200 / local time: 12:12:21.0 2023-05-31 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)