Magnitude | 2.1 |
Region | ISLAND OF HAWAII, HAWAII |
Date time | 2023-06-07 12:57:19.1 UTC |
Location | 19.415 ; -155.270 |
Depth | 1 km |
Distance | 342 km ESE of Honolulu, United States / pop: 371,000 / local time: 02:57:19.1 2023-06-07 5 km SW of Volcano, United States / pop: 2,500 / local time: 02:57:19.1 2023-06-07 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)